Used Cars, SUVs, Trucks for Sale in Vernon
2023 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $59,274 |
Price does not include taxes and licensing fees.
Mileage:17,003 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA4PC505501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-153A |
City: | Vernon |

2022 Nissan Altima 2.5 SR Midnight Edition All-Wheel Drive Sedan
Price: | $38,058 |
Price does not include taxes and licensing fees.
Mileage:10,123 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1N4BL4CW4NN398689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-006A |
City: | Vernon |

2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $39,725 |
Price does not include taxes and licensing fees.
Mileage:19,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H88MH205277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-102 |
City: | Vernon |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,397 |
Price does not include taxes and licensing fees.
Mileage:62,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40MH202953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-111 |
City: | Vernon |

2021 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $48,488 |
Price does not include taxes and licensing fees.
Mileage:34,825 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F88MB500062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-064 |
City: | Vernon |

2020 Ford EcoSport SES 4x4 Sport Utility
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:33,892 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3JL9LC363792 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23-107 |
City: | Vernon |

2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $36,261 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H21LH223047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

Price: | $29,415 |
Price does not include taxes and licensing fees.
Mileage:40,781 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F55LH029821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L23-098 |
City: | Vernon |

2020 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $43,844 |
Price does not include taxes and licensing fees.
Mileage:29,151 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FPYK3F1XLB501313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-109A |
City: | Vernon |

Loading More Vehicles ...
