Used Subaru for Sale in Dawson Creek
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:8,175 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUHFC2RH210313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5187A |
City: | Dawson Creek |

2021 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:22,873 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTABC9MH380533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P277 |
City: | Kamloops |

2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
LIMITED | AWD | 2.5L | SUNROOF | HEATED SEATS & MORE
Price: | $38,588 |
Price does not include taxes and licensing fees.
Mileage:30,002 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2GTHNC5M8342284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31643A |
City: | Edmonton |

2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:52,336 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAPCXL8277824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P316 |
City: | Kamloops |

2019 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:111,730 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEBC4KH432796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2308-4101 |
City: | Kamloops |

2019 Subaru Legacy 3.6R Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive Sedan
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:136,740 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 4S3BNFN66K3021270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2307-4094 |
City: | Kamloops |

AWD | LP ADVENTURE PKG | SUNROOF | HEATED SEATS & MORE
Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:99,481 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4BSDDC6K3319513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31049A |
City: | Edmonton |

2019 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:89,658 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA1M67K9814948 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 2306-4067 |
City: | Kamloops |

2018 Subaru Crosstrek Sport (M6) 4dr All-Wheel Drive
Price: | $30,491 |
Price does not include taxes and licensing fees.
Mileage:39,255 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTABC8J9231570 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | B10732 |
City: | Penticton |

**One Owner-No Accidents-2.0 4Cyl-6 Speed Manual-Heated Front Bucket Seats-Leather Wrapped Steering w/Audio Controls**
The 2018 Subaru Crosstrek is a compact crossover SUV that combi.....Read MoreLire la suite
Loading More Vehicles ...
