Used Nissan Rogue for Sale in Dawson Creek
2021 Nissan Rogue SV 4dr All-Wheel Drive
PREMIUM PKG, REMOTE START, LED HEADLIGHTS, LEATHER SEATS, MOONROOF
Price: | $35,990 |
Price: | $33,889 |
Price does not include taxes and licensing fees.
Mileage:51,268 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT3BB7MC780574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-0118P |
City: | Chilliwack |

The 2021 Nissan Rogue SV All-Wheel Drive (AWD) is a stylish and versatile compact SUV that combines modern design with a range of features to deliver a comfortable and capable driving experience. .....Read MoreLire la suite
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:73,919 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MTXLC819642 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | O23-783 |
City: | Kelowna |

2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $28,990 |
Price: | $28,389 |
Price does not include taxes and licensing fees.
Mileage:47,635 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV4LC805365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-0128P |
City: | Chilliwack |

The 2020 Nissan Rogue SV with All-Wheel Drive (AWD) is a versatile and technologically advanced compact SUV that strikes a perfect balance between style, performance, and innovative features. .....Read MoreLire la suite
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:45,640 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV0KC778812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P250A |
City: | Kamloops |

Price: | $25,997 |
Price does not include taxes and licensing fees.
Mileage:86,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV1JC721890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5193A |
City: | Dawson Creek |

2016 Nissan Rogue SL Premium (CVT) 4dr All-Wheel Drive
Price: | $16,998 |
Price: | $12,998 |
Price does not include taxes and licensing fees.
Mileage:216,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MV3GC874702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-704A |
City: | Kelowna |

2016 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:131,417 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV7GC775218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0481P |
City: | Chilliwack |

The 2016 Nissan Rogue S with all-wheel drive (AWD) is a compact crossover SUV that offers a blend of comfort, versatility, and practicality. It's designed to cater to both urban commuting and light .....Read MoreLire la suite
2015 Nissan Rogue SL 4dr All-Wheel Drive
Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:159,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MVXFC814687 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P164A |
City: | Kamloops |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:180,322 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JN8AS5MV3DW129648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-0120A |
City: | Chilliwack |

Loading More Vehicles ...
