Used Hyundai for Sale in Dawson Creek
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLM4AG0PU413913 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EZ23145A |
City: | Kamloops |

2023 Hyundai Santa Cruz Trend All-Wheel Drive
Price: | $48,787 |
Price does not include taxes and licensing fees.
Mileage:1,381 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NTJDDAF9PH053412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10432 |
City: | Penticton |

2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $50,324 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS5DAL5PH497499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EZ23166A |
City: | Kamloops |

Price: | $30,588 |
Price does not include taxes and licensing fees.
Mileage:43 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRB8A34PU214027 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2303-3069 |
City: | Kamloops |

Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KM8KN4AE2NU061311 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | IZ23134A |
City: | Kamloops |

2022 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
SUNROOF, LEATHER, LIKE NEW!
Price: | $35,995 |
Price: | $33,333 |
Price does not include taxes and licensing fees.
Mileage:10,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K6CAB3NU854629 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-007 |
City: | Grande Prairie |

- Just like new Hyundai Kona 2.0L with sunroof and leather package!
- This AWD compact SUV is loaded!
- Heated leather seats, heated steering wheel, front and rear collision avoidance assist, blind spot sensor
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:16,465 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5NTJEDAF0NH000799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2210-3042 |
City: | Kamloops |

2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS
Price: | $46,990 |
Price does not include taxes and licensing fees.
Mileage:5,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL4NH481582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 227-1237A |
City: | Chilliwack |

2022 Hyundai Santa Fe Calligraphy featuring navigation and a surround-view parking camera.
This SUV co.....Read MoreLire la suite
Price: | $46,595 |
Price does not include taxes and licensing fees.
Mileage:79,124 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8K33AG4MU104613 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I22172A |
City: | Kamloops |

Loading More Vehicles ...
