Used Hyundai Tucson for Sale in Dawson Creek
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $34,995 |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:49,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA48LU087590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HC6-1030A |
City: | Chilliwack |

2019 Hyundai Tucson Ultimate 4dr All-Wheel Drive
NAVIGATION SYSTEM
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:75,512 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL2KU881491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HC6-1479A |
City: | Chilliwack |

Check out this gorgeous 2019 Hyundai Tucson in the Ultimate trim level. This vehicle has been kept in great condition from previous owners leaving this SUV ready to take on the roads. Coming with LE.....Read More
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
BLUETOOTH, REARVIEW CAMERA
Price: | $27,995 |
Price: | $26,938 |
Price does not include taxes and licensing fees.
Mileage:146,611 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA25JU639820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H22-0049P |
City: | Chilliwack |

Here is our 2018 Hyundai Tucson that has been kept in great condition on the inside and out with no major imperfections. This vehicle comes with features such as; 17-inch alloy wheels, automatic hea.....Read More
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:77,914 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA48HU514922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-66A |
City: | Trail |

2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:130,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J2CA41HU432226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22222A |
City: | Penticton |

Price: | $20,687 |
Price does not include taxes and licensing fees.
Mileage:122,100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JUCAG5EU947309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10171A |
City: | Penticton |

2012 Hyundai Tucson GLS (A6) 4dr Front-Wheel Drive
Price: | $17,995 |
Price: | $16,800 |
Price does not include taxes and licensing fees.
Mileage:111,937 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JU3AC0CU346030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22364A |
City: | Vernon |

2021 Hyundai Tucson ESSENTIAL Essential 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:17,495 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J23A48MU333896 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22-0062P |
City: | Chilliwack |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:19,606 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL5KU997798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22518A |
City: | Vernon |

Loading More Vehicles ...
