Used Hyundai Tucson for Sale in Dawson Creek
Price: | $29,980 |
Price does not include taxes and licensing fees.
Mileage:52,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JCCAE6NU031787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41406A |
City: | Edmonton |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $26,695 |
Price does not include taxes and licensing fees.
Mileage:26,960 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JBCAE7NU048892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C44777A |
City: | Penticton |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $27,726 |
Price does not include taxes and licensing fees.
Mileage:71,637 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JBCAE6NU073184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N24324A |
City: | Penticton |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $28,623 |
Price does not include taxes and licensing fees.
Mileage:75,672 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CAL9LU161736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11166 |
City: | Penticton |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,460 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CAL9LU209168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11094A |
City: | Penticton |
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:122,714 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA43JU766437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2407-4839B |
City: | Kamloops |
2018 Hyundai Tucson Premium 2.0L 4dr Front-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:117,252 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J33A42JU758393 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F24329A |
City: | Kamloops |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
**ONE OWNER**NO ACCIDENTS**ALBERTA REGISTERED**LEATHER UPHOLSTERY**HEATED STEERING WHEEL**POWER MOONROOF**
Price: | $15,995 |
Price: | $15,500 |
Price does not include taxes and licensing fees.
Mileage:181,266 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA42JU825641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-043A |
City: | Grande Prairie |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:99,723 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA47HU350823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K24306A |
City: | Kamloops |
Loading More Vehicles ...