Used Hyundai for Sale in Dawson Creek
2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
N-Line Ultimate | Leather | Sunroof | Apple CarPlay
Price: | $40,900 |
Price: | $38,497 |
Price does not include taxes and licensing fees.
Mileage:5,171 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8HECA35RU073056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF9-0992B |
City: | Chilliwack |
N-Line Ultimate | Leather | Sunroof | Apple CarPlay | Android Auto | Heated Seats | Remote Start | Heated Steering | Power Seat | Venitilated Seats | Navigation | Surround View Monitor | Blind Spot Detection | Lane Keep Assist | AWDÂ
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
- Clean Carfax History - All-Wheel Drive - Roof Rails - Heated Steering
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:77,445 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K2CAB9PU000100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK223 |
City: | Penticton |
2023 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Preferred | No PST | Certified Pre Owned |
Price: | $32,999 |
Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:72,224 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KM8K23AG6PU159569 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-1827A |
City: | Chilliwack |
Preferred | No PST | Heated Seats | Certified Pre Owned | New Car Rates | No Accidents | Apple CarPlay | Android Auto | Blind Spot Detection | Navigation | Lane Departure AssistÂ
Hassle Free, Live Market Pricing<
.....Read MoreLire la suite2023 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:26,873 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R2DGE9PU514342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E61689B |
City: | Penticton |
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Sunroof Leather  Heated Seats
Price: | $37,995 |
Price: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:28,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3DAJ6PH571212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241209A |
City: | Vernon |
Looking good, our 2023 Hyundai Santa Fe Preferred AWD with the Trend Pack is a smart SUV that answers the call for modern capability in Red! Motivated by a 2.5 Litre Smartstream 4 Cylinder delivering 191hp matched to an 8 Speed SHIFTRONIC Automatic transmission with a te
.....Read MoreLire la suite2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:37,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE6PU241129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2409-4887 |
City: | Kamloops |
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | Heated Seats | CPO | Apple CarPlay
Price: | $23,990 |
Price: | $21,368 |
Price does not include taxes and licensing fees.
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRB8A38PU246222 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suite2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | CPO | New Car Rates | Apple CarPlay
Price: | $22,990 |
Price: | $21,543 |
Price does not include taxes and licensing fees.
Mileage:19,238 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRB8A33PU252655 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-2718B |
City: | Chilliwack |
Essential | Apple CarPlay | Android Auto | Heated Seats | Certified Pre Owned | Additional Powertrain Warrantty | Lane Keep Assist | Forward Collision Assist | New Car Interest Rates
Hassle Free, Live Market Pricing.....Read MoreLire la suite
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
- One Owner - BC Vehicle - No Accidents - Front Wheel Drive - Backup Camera
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:3,554 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRB8A34PU277306 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24PK155B |
City: | Penticton |
Loading More Vehicles ...