Used Honda for Sale in Dawson Creek
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Advanced Safety Features | Apple CarPlay
Price: | $54,995 |
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:12,581 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H90PH201921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K34-0083A |
City: | Chilliwack |

The 2023 Honda CR-V Hybrid Touring with All-Wheel Drive (AWD) is a cutting-edge crossover SUV that blends stylish design, advanced technology, and eco-friendly performance. This hybrid variant of th.....Read MoreLire la suite
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $39,725 |
Price does not include taxes and licensing fees.
Mileage:19,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H88MH205277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-102 |
City: | Vernon |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,397 |
Price does not include taxes and licensing fees.
Mileage:62,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H40MH202953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-111 |
City: | Vernon |

2021 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:28,656 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H72MB506281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2308-4124 |
City: | Kamloops |

2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $36,261 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H21LH223047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

2019 Honda Pilot Touring 7P (A9) 4dr All-Wheel Drive
Price: | $43,997 |
Price does not include taxes and licensing fees.
Mileage:85,616 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H60KB507028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-110 |
City: | Vernon |

2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,902 |
Price does not include taxes and licensing fees.
Mileage:80,181 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H98JH127734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-004A |
City: | Vernon |

2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $35,699 |
Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:70,473 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H89JH145523 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5176A |
City: | Dawson Creek |

LOW KM | CVT TRANSMISSION | 5 SEATING CAPACITY
♦ 1.5L 4-cylinder engine
♦ All-wheel drive
&d
.....Read MoreLire la suite2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:56,814 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82JH122455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-151A |
City: | Vernon |

Loading More Vehicles ...
