Used Honda CR-V for Sale in Dawson Creek
2024 Honda CR-V Sport 4dr All-Wheel Drive
**NO ACCIDENTS**ONE OWNER**POWER LIFTGATE**POWER SUNROOF**
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:7,474 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H55RH114147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-058 |
City: | Grande Prairie |
The 2024 Honda CR-V Sport combines practicality with a sporty flair, offering a dynamic driving experience with the reliability Honda is known for. With its advanced safety features, modern technology, and stylish design, this CR-V is perfect for families, adventu
.....Read MoreLire la suite2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:38,264 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H52PH118735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4P461 |
City: | Kamloops |
Price: | $38,899 |
Price does not include taxes and licensing fees.
Mileage:26,544 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H5XPH109829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2409-4895 |
City: | Kamloops |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:57,825 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H85MH229181 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25019B |
City: | Vernon |
Fully equipped for modern explorers, our 2021 Honda CR-V EX-L AWD in Radiant Red Metallic gets you to your destination with style and comfort! Powered by a TurboCharged 1.5 Litre 4 Cylinder offering 190hp paired to a CVT for brisk acceleration on your command. An agile pe
.....Read MoreLire la suite2020 Honda CR-V EX-L 4dr All-Wheel Drive
- One Owner - Clean Carfax History - Okanagan Local - All-Wheel Drive - Backup Camera
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:56,702 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H86LH232444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK226 |
City: | Penticton |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:137,627 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H91LH216497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H56-3770A |
City: | Grande Prairie |
2019 Honda CR-V EX 4dr All-Wheel Drive
EX
Price: | $27,488 |
Price: | $26,488 |
Price does not include taxes and licensing fees.
Mileage:142,505 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H59KH119723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L24-083 |
City: | Vernon |
2018 Honda CR-V Touring 4dr All-Wheel Drive
- BC Vehicle - No Accidents - All-Wheel Drive - Navigation - Roof Rails
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:81,450 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H92JH101761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TE17A |
City: | Penticton |
2018 Honda CR-V LX 4dr All-Wheel Drive
LX
Price: | $21,788 |
Price does not include taxes and licensing fees.
Mileage:164,673 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H2XJH131352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-093 |
City: | Vernon |
Loading More Vehicles ...