Used Honda CR-V for Sale in Dawson Creek
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $37,594 |
Price does not include taxes and licensing fees.
Mileage:33,333 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H28MH235553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-017 |
City: | Vernon |

With only one owner previous to you(!), this 2021 Honda CR-V LX AWD is fuel efficient, reliable and has a low cost of ownership.
Complete with the Honda Sensing Suite, Apple CarPlay and Android Auto,.....Read MoreLire la suite
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,143 |
Price does not include taxes and licensing fees.
Mileage:120,938 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H45LH222923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-051 |
City: | Vernon |

Black Beauty gleams in the Okanagan sunshine!
Come check out this 2020 CR-V Sport, the most popular of trim levels! Equipped with a remote start, heated steering wheel, power lift gate, power drive.....Read MoreLire la suite
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:69,675 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H26KH119877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P093A |
City: | Kamloops |

2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $33,255 |
Price does not include taxes and licensing fees.
Mileage:60,339 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H56JH117748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-050 |
City: | Vernon |

This 2018 Honda CR-V EX is a lease return with no accidents, low kilometers and a great service history.
Obsidian Blue Pearl looks great in the Okanagan sunshine. Your paddleboard will make it look.....Read MoreLire la suite
2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $33,554 |
Price does not include taxes and licensing fees.
Mileage:79,645 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H9XHH125901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-035 |
City: | Vernon |

2015 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:160,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5J6RM4H95FL803880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FZ23200B |
City: | Kamloops |

2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:33,340 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H2XJH104801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-057 |
City: | Vernon |

Loading More Vehicles ...
