Used GMC Terrain for Sale in Dawson Creek
2019 GMC Terrain SLE All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEX0KL217528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW2513 |
City: | Dawson Creek |
2023 GMC Terrain SLE All-Wheel Drive
Price: | $39,987 |
Price does not include taxes and licensing fees.
Mileage:14,906 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEG9PL192698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24-3202A |
City: | Dawson Creek |

POWERED LIFTGATE | HEATED SEATS | SUNROOF | LOW KM
.....Read MoreLire la suite
2022 GMC Terrain Denali All-Wheel Drive
Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:23,450 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALXEV5NL163587 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P338 |
City: | Kamloops |

2021 GMC Terrain SLE All-Wheel Drive
Price: | $35,995 |
Price: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:54,480 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEV5ML341876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23597A |
City: | Vernon |

Our 2021 GMC Terrain SLE AWD will inject driving pleasure into your day with the Silver design! Powered by a TurboCharged 1.5 Litre 4 Cylinder delivering 170hp connected to a 9 Speed Automatic transmission. Backed by composed handling and eager capability, this All Wheel
.....Read MoreLire la suite2021 GMC Terrain SLE All-Wheel Drive
Price: | $35,995 |
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:51,515 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEVXML353313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H36-4095A |
City: | Grande Prairie |

2021 GMC Terrain SLE All-Wheel Drive
SLE
Price: | $36,400 |
Price does not include taxes and licensing fees.
Mileage:46,911 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEV8ML300027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4222 |
City: | Salmon Arm |

2020 GMC Terrain SLE All-Wheel Drive
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:64,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEXXLL236332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P201 |
City: | Kamloops |

2020 GMC Terrain Denali All-Wheel Drive
DENALI | 2.0L | AWD | HEATED AND COOLED SEATS | HEATED STEERING WHEEL & MORE
Price: | $40,988 |
Price does not include taxes and licensing fees.
Mileage:41,847 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEX9LL332492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31679A |
City: | Edmonton |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $28,997 |
Price does not include taxes and licensing fees.
Mileage:100,476 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEXXKL136343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T23-2878A |
City: | Dawson Creek |

SUNROOF | NAVIGATION SYSTEM | ALL-WHEEL DRIVE
.....Read MoreLire la suite
Loading More Vehicles ...
