Used Ford Escape for Sale in Dawson Creek
2021 Ford Escape SEL 4dr All-Wheel Drive
ONE OWNERÂ BACK UP CAMERAÂ HEATED STEERING WHEEL
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:62,867 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H63MUA87837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2549 |
City: | Dawson Creek |
Ford Escapes are known to last so buying pre-owned might be the right fit for you! This vehicl is fully equiped with everything you may need while on the road!
.....Read MoreLire la suite
2023 Ford Escape Platinum 4dr All-Wheel Drive
Price: | $35,795 |
Price does not include taxes and licensing fees.
Mileage:30,629 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9JA3PUA63752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1348 |
City: | Penticton |
2023 Ford Escape ST-Line Select 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:8,859 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9NA0PUA79188 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A76304A |
City: | Penticton |
2023 Ford Escape Platinum 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:40,952 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9JA3PUA56638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1370 |
City: | Penticton |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:11,342 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E15PUB07921 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1381 |
City: | Penticton |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:55,026 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J9XNUA68031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1360 |
City: | Penticton |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM HYBRID | AWD | HEATED LEATHER & MORE!
Price: | $29,405 |
Price does not include taxes and licensing fees.
Mileage:82,425 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ1MUA41505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6339A |
City: | Edmonton |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM | AWD | 2.5L | HEATED SEATS & MORE
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:65,650 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ9MUA71318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6336 |
City: | Edmonton |
2021 Ford Escape SEL 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:98,335 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H99MUA35672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B32740A |
City: | Penticton |
Loading More Vehicles ...