Used Ford Escape for Sale in Dawson Creek
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $39,595 |
Price does not include taxes and licensing fees.
Mileage:2,100 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G64NUB19164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW2374A |
City: | Dawson Creek |
Escape the rising gas prices! This 1.5L Ecoboost with an 8-speed automatic transmission has an excellent fuel economy of 8.4L/100km on average so you can go further with your dollar.
Plenty of comfort features such as • Heated Seats • 
.....Read MoreLire la suitePrice: | $17,850 |
Price does not include taxes and licensing fees.
Mileage:144,957 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G9XGUA78584 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S220388A |
City: | Dawson Creek |
The great Escape!
A 2.0L EcoBoost engine with a 6-speed automatic transmission is perfect for long road trips with a fuel economy rating of 11.4L/100km so you can go further. Be assured you’ll be in good hands with the AdvanceTrac with Roll Stability Control
.....Read MoreLire la suite2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G64NUB19164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW2374A |
City: | Dawson Creek |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $47,335 |
Price does not include taxes and licensing fees.
Mileage:2,987 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J93NUA78805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22103 |
City: | Edson |

2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $37,974 |
Price does not include taxes and licensing fees.
Mileage:19,009 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H69NUA14912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22232A |
City: | Edson |

Price: | $25,981 |
Price does not include taxes and licensing fees.
Mileage:65,190 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD8JUA05837 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N33322A |
City: | Penticton |

**No Accidents-1.5L EcoBoost 4Cyl-Heated Leather Bucket Seats-Power Liftgate-Apple CarPlay-Android Auto**
This 2018 Ford Escape SEL is in excellent condition with no previous acciden.....Read MoreLire la suite
2018 Ford Escape S 4dr Front-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:47,832 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0F74JUB91370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N36522A |
City: | Penticton |

2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:101,008 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H65LUA17819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10408 |
City: | Penticton |

Loading More Vehicles ...
