Used Ford Edge for Sale in Dawson Creek
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $48,227 |
Price does not include taxes and licensing fees.
Mileage:20,143 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94NBA48663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FS236507A |
City: | Dawson Creek |
This 2022 Ford Edge Titanium is packed with everything you and your passengers will need. Heated Front and Rear Seats, Heated Steering, Adaptive Cruise Control with Lane Control, Wireless Charging Pad, and a Panoramic Moon Roof. This small sized SUV is powered by a 2.0L 4
.....Read MoreLire la suite2021 Ford Edge ST Line 4dr All-Wheel Drive
Price: | $41,974 |
Price does not include taxes and licensing fees.
Mileage:13,972 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J92MBA30615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23032A |
City: | Edson |

2017 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:61,427 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K84HBB70306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10600 |
City: | Penticton |

2017 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $31,480 |
Price does not include taxes and licensing fees.
Mileage:52,972 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Tan |
VIN: | 2FMPK4K99HBB23118 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-098A |
City: | Salmon Arm |

The 2017 Ford Edge Titanium comes in a captivating metallic Bro.....Read MoreLire la suite
2016 Ford Edge SEL 4dr All-Wheel Drive
Price: | $28,891 |
Price does not include taxes and licensing fees.
Mileage:84,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96GBC60145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10580 |
City: | Penticton |

2016 Ford Edge Sport 4dr All-Wheel Drive
Price: | $31,974 |
Price does not include taxes and licensing fees.
Mileage:37,536 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4AP7GBC38752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23061A |
City: | Edson |

2014 Ford Edge SEL 4dr Front-wheel Drive
Price: | $12,998 |
Price does not include taxes and licensing fees.
Mileage:219,309 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3JC9EBA55327 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-234B |
City: | Kelowna |

Loading More Vehicles ...
