Used Escape for Sale in Dawson Creek
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $30,996 |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:42,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66LUA17829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220389B |
City: | Dawson Creek |
a vehicle designed to seamlessly blend performance, comfort, and technology. Under the hood, you'll find a turbocharged engine that provides a satisfying blend of power and fuel efficiency. It's an SUV that doesn't just get you to your destination, but makes the journey e
.....Read MoreLire la suite2022 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $48,294 |
Price: | $44,974 |
Price does not include taxes and licensing fees.
Mileage:16,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J93NUA78805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22103 |
City: | Edson |

2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:69,439 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G61NUA52023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-091 |
City: | Grande Prairie |

2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $35,288 |
Price does not include taxes and licensing fees.
Mileage:19,700 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G62MUA55964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P241 |
City: | Kamloops |

2021 Ford Escape Titanium 4dr All-Wheel Drive
APPLE CARPLAY | ANDROID AUTO | NAVIGATION
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:58,846 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93MUA73506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23-0660P |
City: | Chilliwack |

The 2021 Ford Escape Titanium with all-wheel drive (AWD) is a compact SUV that combines style, performance, and advanced technology to provide a comfortable and capable driving experience. .....Read MoreLire la suite
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM HYBRID | AWD | HEATED LEATHER & MORE!
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:77,704 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ1MUA41505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6301 |
City: | Edmonton |

2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:51,856 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69LUA86692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2308-4114 |
City: | Kamloops |

Price: | $22,974 |
Price does not include taxes and licensing fees.
Mileage:166,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD2JUC93189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23166A |
City: | Edson |

Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:73,811 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GD7HUA70352 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2308-4104 |
City: | Kamloops |

Loading More Vehicles ...
