Used Chevrolet Equinox for Sale in Dawson Creek
2022 Chevrolet Equinox RS All-Wheel Drive
AWD | RS | HEATED SEATS | PANO SUNROOF | CONFIDENCE PKG | CONVENIENCE PKG & MORE
Price: | $39,788 |
Price does not include taxes and licensing fees.
Mileage:19,798 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXWEV8N6124580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31339A |
City: | Edmonton |

2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:3,093 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEV5NL239783 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P318 |
City: | Kamloops |

2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:89,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV6M6163929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P336 |
City: | Kamloops |

2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:85,337 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXYEX3L6213161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6299 |
City: | Edmonton |

2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:83,637 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX6L6218644 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P341 |
City: | Kamloops |

2019 Chevrolet Equinox LT w/2FL All-Wheel Drive
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:67,486 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXTEV8K6246995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P209 |
City: | Kamloops |

2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $32,582 |
Price does not include taxes and licensing fees.
Mileage:46,131 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXVEXXK6270728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N24423A |
City: | Penticton |

**One Owner-No Accidents-AWD-True North Edition-2.0L I4 Turbo-Heated Front Bucket Seats-Panoramic Sunroof-Power Liftgate**
This 2019 Equinox LT is in fantastic condition with only on.....Read MoreLire la suite
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:120,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX2K6215335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3N089A |
City: | Kamloops |

2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:65,749 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX4K6303190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P297 |
City: | Kamloops |

Loading More Vehicles ...
