Used Cars, SUVs, Trucks for Sale in Dawson Creek
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 6.5 ft. box
Price: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:77,814 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E87PFC59069 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FT246740A |
City: | Dawson Creek |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 6.5 ft. box
Price: | $62,999 |
Price does not include taxes and licensing fees.
Mileage:68,231 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E86PFA32679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FT259500A |
City: | Dawson Creek |
2023 GMC Sierra 1500 AT4X 4x4 Crew Cab 5.75 ft. box
Price: | $82,999 |
Price does not include taxes and licensing fees.
Mileage:32,436 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTUUFEL1PG281985 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FT259911A |
City: | Dawson Creek |
2023 Toyota Corolla Cross XLE 4dr All-Wheel Drive
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:32,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 7MUDAABG3PV065372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FS259313A |
City: | Dawson Creek |
2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $39,688 |
Price does not include taxes and licensing fees.
Mileage:61,010 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUAAAF46PN015677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4342 |
City: | Salmon Arm |

2023 Audi A4 Sedan 45 TFSI quattro® Komfort VIN: WAUAAAF46PN015677
Sophistication meets exhilarating performance in this 2023 Audi A4 Sedan Komfort, equipped with Audi's legendary quattro® all-wheel dr
.....Read MoreLire la suite2023 Audi Q7 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $48,688 |
Price does not include taxes and licensing fees.
Mileage:49,079 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1ACBF77PD020450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4343 |
City: | Salmon Arm |

2023 Audi Q7 Komfort 45 TFSI quattro VIN: WA1ACBF77PD020450
Experience the perfect blend of sophisticated luxury, cutting-edge technology, and exhilarating performance in this 2023 Audi Q7 Komfort.
.....Read MoreLire la suite2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,491 |
Price does not include taxes and licensing fees.
Mileage:50,474 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP07P9R86013 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 58B11502 |
City: | Penticton |

2023 Buick Enclave Essence All-Wheel Drive
Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:53,104 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW1PJ252652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5P158 |
City: | Kamloops |

2023 Buick Envision Essence All-Wheel Drive
Price: | $35,997 |
Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:35,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | LRBFZPR44PD012958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24-4010A |
City: | Dawson Creek |

Loading More Vehicles ...
