New Cars, SUVs, Trucks for Sale in Dawson Creek
2025 Ford Explorer Platinum 4dr 4x4
Bannister Price: | $72,555* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMUK8HH2SGA08191 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS258191 |
City: | Dawson Creek |
2025 Ford Explorer Platinum 4dr 4x4
Bannister Price: | $74,030* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FMWK8HCXSGA29769 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS259769 |
City: | Dawson Creek |
Bannister Price: | $72,104 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMWK8GC9SGA25911 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS255911 |
City: | Dawson Creek |
2025 Ford Explorer ST-Line 4dr 4x4
Bannister Price: | $59,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMUK8KH7SGA60456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS250456 |
City: | Dawson Creek |
2025 Ford Explorer ST-Line 4dr 4x4
Bannister Price: | $66,130 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMUK8KH8SGA60515 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS250515 |
City: | Dawson Creek |
2025 Ford Explorer Active 4dr 4x4
Bannister Price: | $57,279 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMUK8DH2SGA36269 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS256269 |
City: | Dawson Creek |
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FMWK8GCXSGA39509 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS259509 |
City: | Dawson Creek |
2025 Ford Explorer Active 4dr 4x4
Bannister Price: | $56,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMUK8DH7SGA61488 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS251488 |
City: | Dawson Creek |
2025 Ford Explorer Active 4dr 4x4
Bannister Price: | $52,730 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMUK8DH2SGA03479 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FS253479 |
City: | Dawson Creek |
Loading More Vehicles ...