New Ford Maverick for Sale in Dawson Creek
2025 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Bannister Price: | $48,745 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8J36SRA04690 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FT254690 |
City: | Dawson Creek |
2024 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Bannister Price: | $40,568 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8J90RRB61498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FT241498 |
City: | Dawson Creek |
2024 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Bannister Price: | $43,690* |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8J99RRB60060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FT240060 |
City: | Dawson Creek |
2024 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Bannister Price: | $43,270* |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8J91RRB73966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FT243966 |
City: | Dawson Creek |
2024 Ford Maverick XLT Advanced All-Wheel Drive SuperCrew 4.5 ft. box
Bannister Price: | $46,270* |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8C96RRB74723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FT244723 |
City: | Dawson Creek |
Loading More Vehicles ...