New Ford Edge for Sale in Dawson Creek
2023 Ford Edge SEL 4dr All-Wheel Drive
Bannister Price: | $49,633 |
Plus $799 documentation fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J97PBA03740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FS233740 |
City: | Dawson Creek |
2022 Ford Edge ST 4dr All-Wheel Drive
Bannister Price: | $65,213 |
Plus $799 documentation fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP8NBA99356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220366 |
City: | Dawson Creek |
2022 Ford Edge ST 4dr All-Wheel Drive
Bannister Price: | $65,113 |
Plus $799 documentation fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4AP3NBA85753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220389 |
City: | Dawson Creek |
2022 Ford Edge ST 4dr All-Wheel Drive
Bannister Price: | $57,114 |
Plus $799 documentation fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP5NBB00091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220401 |
City: | Dawson Creek |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Bannister Price: | $54,314 |
Plus $799 documentation fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4K91NBB01741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220391 |
City: | Dawson Creek |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Bannister Price: | $54,063 |
Plus $799 documentation fee. Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94NBB08425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S220394 |
City: | Dawson Creek |
Loading More Vehicles ...
